|
Pics |
Tube Model |
Description |
MFG |
ST- |
|
|
STV 150/250 | Voltage Regulator | STV | ST-4 |
|
|
STV 280/40 | Voltage Regulator | STV | ST-4 |
|
|
STV 280/40 Z | Voltage Regulator | STV | ST-4 |
|
|
STV 280/80 | Voltage Regulator | STV | ST-4 |
|
|
STV 280/80 Z | Voltage Regulator | STV | ST-4 |
|
|
STV 280/150 Z | Voltage Regulator | STV | ST-4 |
|
|
R 320/20 | Voltage Regulator | STV | ST-5 |
|
|
T 2742e (76.2201) | Voltage Regulator | OSR | ST-5 |
|
|
Te 2 | Voltage Regulator | OSR | ST-5 |
|
|
Te 5 | Voltage Regulator | OSR | ST-5 |
|
|
Te 16 | Voltage Regulator | OSR | ST-5 |
|
|
Te 16 h | Voltage Regulator | OSR | ST-5 |
|
|
Te 30 | Voltage Regulator | OSR | ST-5 |
|
|
Te 50 | Voltage Regulator | OSR | ST-5 |
|
|
U 518-H | Current Regulator | OSR | ST-5 |
|
|
U 920-6_p8 | Current Regulator | OSR | ST-5 |
|
|
U 920-P | Current Regulator | OSR | ST-5 |
|
|
U 1220-5 | Current Regulator | OSR | ST-5 |
|
|
U 1230-4 | Current Regulator | OSR | ST-5 |
|
|
U 2020-5* | Current Regulator | OSR | ST-5 |
|
|
U 2410-P | Current Regulator | OSR | ST-5 |
|
|
U 3505-VE | Current Regulator | OSR | ST-5 |
|
|
URFA 610 | Current Regulator | OSR | ST-3 |
|
MFG = Tube Manufacturers
|