|
Pics |
Tube Model |
Description |
MFG |
ST- |
|
|
EU XIII (Ks 1320) | Current Regulator | OSR | ST-2 |
|
|
EU XIV | Current Regulator | OSR | ST-2 |
|
|
EU XX | Current Regulator | OSR | ST-2 |
|
|
EW 2 | Current Regulator | OSR | ST-2 |
|
|
GR 20-812 | Voltage Regulator | DGL | ST-3 |
|
|
GR 26-42 | Voltage Regulator | DGL | ST-3 |
|
|
GR 100 Z | Voltage Regulator | DGL | ST-3 |
|
|
GR 150/A | Voltage Regulator | DGL | ST-3 |
|
|
GR 150/DA | Voltage Regulator | DGL | ST-3 |
|
|
GR 150/K | Voltage Regulator | DGL | ST-3 |
|
|
H85-255/80 | Current Regulator | STV | ST-1 |
|
|
HLT 2/0,5a | Current Regulator | SIE | ST-3 |
|
|
LK 121 (MSTV 140/60 Z) | Voltage Regulator | STV | ST-3 |
|
|
LK 131 | Voltage Regulator | STV | ST-3 |
|
|
LK 302 (EW 6/5) | Current Regulator | OSR | ST-3 |
|
|
R 320/20 | Voltage Regulator | STV | ST-5 |
|
|
STV 70/6 | Voltage Regulator | STV | ST-4 |
|
|
STV 75/15 Z | Voltage Regulator | STV | ST-4 |
|
|
STV 100/60 Z II | Voltage Regulator | STV | ST-4 |
|
|
STV 150/15 | Voltage Regulator | STV | ST-4 |
|
|
STV 150/20 | Voltage Regulator | STV | ST-4 |
|
|
STV 150/40 Z | Voltage Regulator | STV | ST-4 |
|
MFG = Tube Manufacturers
|