|
Pics |
Tube Model |
Description |
MFG |
ST- |
|
|
2-6V 1,6A | Current Regulator | OSR | ST-1 |
|
|
4-12V 1,6A | Current Regulator | OSR | ST-1 |
|
|
8V 1,1-2A | Current Regulator | OSR | ST-1 |
|
|
8V 4,1-6A | Current Regulator | OSR | ST-1 |
|
|
10V 0,6-1,2A | Current Regulator | OSR | ST-1 |
|
|
20-60V 0,06A | Current Regulator | OSR | ST-1 |
|
|
50-150V 0,06A | Current Regulator | OSR | ST-1 |
|
|
65-130V 0,15A | Current Regulator | OSR | ST-1 |
|
|
70-210V 0,06A | Current Regulator | OSR | ST-1 |
|
|
85-255V 0,08A | Current Regulator | OSR | ST-1 |
|
|
85-255V 0,15A | Current Regulator | OSR | ST-1 |
|
|
125-375V 0,22A | Current Regulator | OSR | ST-1 |
|
|
1461 | Current Regulator | PHI | ST-1 |
|
|
7475 | Voltage Regulator | PHI | ST-1 |
|
|
13202X | Voltage Regulator | PHI | ST-1 |
|
|
EU II | Current Regulator | OSR | ST-2 |
|
|
EU III | Current Regulator | OSR | ST-2 |
|
|
EU IV | Current Regulator | OSR | ST-2 |
|
|
EU VI | Current Regulator | OSR | ST-2 |
|
|
EU VII | Current Regulator | OSR | ST-2 |
|
|
EU IX | Current Regulator | OSR | ST-2 |
|
|
EU XII | Current Regulator | OSR | ST-2 |
|
MFG = Tube Manufacturers
|