|
Pics |
Model |
Description |
Wehrmacht |
|
|
RL 1 P 2 | Transmitting Tube, Pentode, VHF | |
|
|
RL 2 P 3 | Transmitting Tube, Pentode | wme WaA745 |
|
|
RL 2 T 2 | Transmitting Tube, Pentode | |
|
|
RL 2,4 P 2 | Transmitting Tube, Pentode | wme WaA904 |
|
|
RL 2,4 P 3 | Transmitting Tube, Pentode | |
|
|
RL 2,4 T 1 | Vacuum Triode, Power/Output | wme WaA904 |
|
|
RL 2,4 T 4 | Double Triode, Power/Output | |
|
|
RL 4,2 P 6 | Transmitting Tube, Pentode | |
|
|
RL 4,8 P 15 | Diode-Pentode, Power/Output | |
|
|
RL 12 P 10 | Vacuum Pentode, Power/Output | wme WaA745 |
|
|
RL 12 P 35 | Transmitting Tube, Pentode | wm BAL716 |
|
|
RL 12 P 50 | Transmitting Tube, Pentode | wm BAL_ |
|
|
RL 12 T 1 | Transmitting Tube, Triode, VHF | |
|
|
RL 12 T 2 | Vacuum Triode, UHF | wm~ |
|
|
RL 12 T 15 | Transmitting Tube, Triode | wme+wm |
|
Wehrmacht Stamps wm = WEHRMACHT |