|
Pics |
Model |
Description |
Wehrmacht |
|
|
MC 1 | Vacuum Triode, Audio Frequency | |
|
|
MF 2 | Vacuum Pentode, RF/IF-Stage | |
|
|
MF 6 | Vacuum Pentode, RF/IF-Stage | wm BAL1964 |
|
|
NF 2 | Vacuum Pentode, RF/IF-Stage | |
|
|
NF 4 | Vacuum Pentode, RF/IF-Stage | |
|
|
PE 04/10 | Transmitting Tube, Pentode | |
|
|
PE 05/15 | Transmitting Tube, Pentode | |
|
|
PE 1/75 | Transmitting Tube, Pentode | |
|
|
QQE 03/20 | Transmitting Tube, Double Tetrode | |
|
|
QQE 04/20 | Transmitting Tube, Double Tetrode, UHF | |
|
|
QQE 06/40 | Transmitting Tube, Double Tetrode |
|
Wehrmacht Stamps wm = WEHRMACHT |