|
Pics |
Model |
Description |
Wehrmacht |
|
|
LK 430d | ||
|
|
LK 4110 | Vacuum Triode, Power/Output | |
|
|
LS 1 | Vacuum Pentode for Special Purposes | |
|
|
LS 2 | Double Triode, Power/Output | W.ab |
|
|
LS 3 | Diode-Triode, RF/IF-Stage | wm BAL1964 |
|
|
LS 4 | Transmitting Tube, Pentode, VHF | |
|
|
LS 30 | Transmitting Tube, Triode, VHF | |
|
|
LS 50 | Transmitting Tube, Pentode | rlm BAL716 |
|
|
LS 180 | Transmitting Tube, Triode, UHF | |
|
|
LV 1 | Pulse Vacuum Pentode, Universal, Low Noise | rlm BAL716 |
|
|
LV 3 | Vacuum Pentode, Universal, Power/Output | W.ab |
|
|
LV 4 | Double Pentode, Power/Output | |
|
|
LV 5 | Tetrode for Special Purposes | rlm BAL716 |
|
|
LV 13 | Vacuum Triode, Power/Output | |
|
|
LV 30 | Vacuum Pentode, Power/Output | wm BAL1964 |
|
Wehrmacht Stamps wm = WEHRMACHT |