|
Pics |
Model |
Description |
Wehrmacht |
|
|
LA 75 | Vacuum Triode, Universal | |
|
|
LD 1 | Vacuum Triode, Power/Output, UHF | wm |
|
|
LD 2 | Vacuum Triode, Power/Output, UHF | |
|
|
LD 5 | Vacuum Triode, Power/Output, UHF | W.ab |
|
|
LD 7 | Metal-Ceramic Triode, Power/Output, UHF | |
|
|
LD 15 | Vacuum Triode, Power/Output, UHF | wm BAL1964 |
|
|
LG 1 | Double Diode, UHF | |
|
|
LG 1A | Double Diode, UHF | |
|
|
LG 2 | Double Diode, UHF | BAL716 |
|
|
LG 3 | Half-Wave HV Vacuum Rectifier | |
|
|
LG 4 | Double Diode for Special Purposes | |
|
|
LG 6 | Full-Wave HV Vacuum Rectifier, Power Supply | wm BAL1790 |
|
|
LG 7 | Double Diode, UHF | |
|
|
LG 9 | Receivers Double Diode, UHF | |
|
|
LG 10 | Full-Wave Vacuum Rectifier, Power Supply | |
|
|
LG 12 | Full-Wave Vacuum Rectifier, Power Supply | |
|
|
LG 71 | Nullode (Radar T/R Switch) | |
|
|
LG 75 | Nullode (Radar T/R Switch) | wm BAL1964 |
|
|
LG 76 | Nullode (Radar T/R Switch) | |
|
|
LG 200 | Thyratron | |
|
|
LG 201 | Thyratron |
|
Wehrmacht Stamps wm = WEHRMACHT |