|
Pics |
Model |
Description |
Wehrmacht |
|
|
G 7,5/0,6 d | Half-Wave Mercury-Vapor Rectifier, Power Supply | |
|
|
G 1064 | Full-Wave Vacuum Rectifier, Power Supply | |
|
|
G 2504 | Full-Wave High-Vacuum Rectifier, Power Supply | |
|
|
Gle 10000/025/1 | Half-Wave Mercury-Vapor Rectifier, Power Supply | |
|
|
H 410 D | Screen-grid Tetrode, RF/IF-Stage | |
|
|
KB 2 | Double Diode, Detector | |
|
|
KBC 1 | Double Diode-Triode, Audio Frequency | |
|
|
KC 1 | Vacuum Triode, Universal | |
|
|
KC 1_p8 | Vacuum Triode, Universal | |
|
|
KC 3 | Vacuum Triode, Audio Frequency | |
|
|
KCH 1 | Triode-Hexode, Frequency converter, Controlling (mu) | |
|
|
KDD 1 | Double Triode, Audio Frequency | |
|
|
KF 2 | Vacuum Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
KF 3 | Vacuum Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
KF 4 | Vacuum Pentode, RF/IF-Stage | |
|
|
KK 2 | Octode, Frequency converter, Controlling (mu) | |
|
|
KL 1 | Vacuum Pentode, Power/Output | wm BAL470 |
|
|
KL 2 | Vacuum Pentode, Power/Output |
|
Wehrmacht Stamps wm = WEHRMACHT |