|
Pics |
Model |
Description |
Wehrmacht |
|
|
E 2 c | Screen-grid Tetrode | wme WaA801 |
|
|
E 2 d | Vacuum Pentode | |
|
|
E 2 e | Screen-grid Tetrode | |
|
|
EA 111 | Half-Wave Vacuum Rectifier, Power Supply | |
|
|
EAA 11 | Double Diode, Detector | |
|
|
EB 11 | Double Diode, Detector | |
|
|
EBC 3 | Double Diode-Triode, Audio Frequency | |
|
|
EBC 11 | Double Diode-Triode, Audio Frequency | |
|
|
EBF 2 | Double Diode-Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
EBF 11 | Double Diode-Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
EBL 1 | Double Diode-Pentode, Power/Output | |
|
|
EC 50 | Thyratron | |
|
|
ECF 1 | Triode-Pentode, Universal, Controlling (mu) | |
|
|
ECH 3 | Triode-Hexode, Frequency converter, Controlling (mu) | |
|
|
ECH 4 | Triode-Heptode, Frequency converter, Controlling (mu) | |
|
|
ECH 11 | Triode-Hexode, Frequency converter, Controlling (mu) | |
|
|
ECL 11 | Triode-Beam Power Tube | |
|
|
EDD 11 | Double Triode, Power/Output | |
|
|
EF 6 | Universal Vacuum Pentode | |
|
|
EF 8 | Hexode, RF/IF-Stage, Controlling (mu) | |
|
|
EF 9 | Vacuum Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
EF 11 | Vacuum Pentode, RF/IF-Stage, Controlling (mu) |
|
Wehrmacht Stamps wme = WEHRMACHT EIGENTUM |