|
Pics |
Model |
Description |
Wehrmacht |
|
|
B 443 | Vacuum Pentode, Power/Output | |
|
|
Ba | Vacuum Triode, Long Distance Wired Communications | |
|
|
Bi | Vacuum Triode, Long Distance Wired Communications | |
|
|
C 3 b | Vacuum Pentode, Long Distance Wired Communications | |
|
|
C 3 c | Vacuum Pentode, Long Distance Wired Communications | |
|
|
C 3 e | Vacuum Pentode, Long Distance Wired Communications | |
|
|
C/EM 2 | Magic Eye Tuning Indicator | |
|
|
CB 2 | Double Diode, Detector | |
|
|
CBC 1 | Double Diode-Triode, Audio Frequency | |
|
|
CBL 1 | Double Diode-Pentode, Power/Output | wme BAL1473 |
|
|
CC 2 | Vacuum Triode, Universal | |
|
|
CCH 1 | Triode-Hexode, Frequency converter, Controlling (mu) | wm BAL1964 |
|
|
CF | ||
|
|
CF 3 | Vacuum Pentode, RF/IF-Stage, Controlling (mu) | |
|
|
CF 7 | Vacuum Pentode, Universal | |
|
|
CH 1 | ||
|
|
CK 1 | Octode, Frequency converter, Controlling (mu) | |
|
|
CL 1 | Vacuum Pentode, Power/Output | |
|
|
CL 2 | Vacuum Pentode, Power/Output | |
|
|
CL 4 | ||
|
|
CLP 10 | Vacuum Triode, Military and/or Government | |
|
|
CLP 20 | Double Triode, Power/Output | |
|
|
CY 1 | Half-Wave Vacuum Rectifier, Power Supply | |
|
|
CY 2 | Full-Wave High-Vacuum Rectifier, Power Supply |
|
Wehrmacht Stamps wm = WEHRMACHT |