|
Pics |
Model |
Description |
Wehrmacht |
|
|
328 A | Vacuum Pentode Universal | wme WaA801 |
|
|
329 A | Vacuum Pentode Power/Output | |
|
|
1801 | ||
|
|
1803 | ||
|
|
1805 | ||
|
|
1875 | Half-Wave Vacuum Rectifier | |
|
|
1875 P-01 | wm BAL745 | |
|
|
1876 | Half-Wave Vacuum Rectifier | wm BAL1790 |
|
|
4646 | Half-Wave Vacuum Rectifier | |
|
|
4654-01 | km BAL1641 | |
|
|
4654-02 | km BAL1641 | |
|
|
4671 | Triode, vacuum VHF | |
|
|
4672 | Vacuum Pentode RF/IF-Stage | |
|
|
4673 | Vacuum Pentode Universal | |
|
|
4676 | Vacuum Pentode RF/IF-Stage | |
|
|
4686 | Thyratron | |
|
|
4690 | Thyratron | |
|
|
4695 | ||
|
|
6252 |
|
Wehrmacht Stamps wm = WEHRMACHT |